Allocation of projects, Stage 2
Flerov Laboratory of Nuclear Reactions (FLNR)
Supervisor | Project | Student | Student's country |
A. Artyukh B. Erdemchimeg |
Total reaction cross sections for 6,8He and 8,9Li nuclei at energies of (25-45) A MeV on natAl and natPb | Madalina Ravar | Romania |
O. Orelovitch | Scanning electron microscopy methods in the study of micro- and nano- objects | Vojtech Vanecek | Czech Republic |
Barbora Krivova | Czech Republic | ||
Pavel Slosar | Czech Republic | ||
Dragana Biliana Dreghici | Romania | ||
G. Kaminski | Production of radioactive ion beams and light exotic nuclei study at ACCULINNA-2 separator | Piotr Novak | Poland |
Oliwia Ziolkowska | Poland | ||
Introduction to β-delayed particle spectroscopy by the OTPC (Optical Time Projection Chamber) technique | Justina Novakova | Slovakia | |
Joanna Furtak | Poland | ||
Ada Rynkiewicz | Poland | ||
B. Zalewski | Light ion detection at ACCULINNA ion separator | Jakub Malczewski | Poland |
Arkadiusz Siwiec | Poland | ||
L. Krupa | Determination of masses of the super heavy elements in the experiments on synthesis of 112 and 114 elements using the reactions 48Ca+242Pu and 48Ca+244Pu | Ondrej Casar | Czech Republic |
Production and spectroscopic investigation of new neutron-rich isotopes near the neutron N=126 shell closure using the multinucleon transfer reactions | Jakub Indrei | Czech Republic | |
Monte-Carlo simulation of fusion and multinucleon transfer reactions in the MEDIPIX detector using the GEANT4 | Filip Rychnovsky | Czech Republic | |
E. Kozulin K. Novikov |
Measurement of mass-energy distributions of fission fragments using the time-of-flight method | Cristina Clisu | Romania |
Mihaela Tania Denisa Mot | Romania | ||
A. Svirikhin | Neutron emission from spontaneous fission of heavy elements at FLNR | Adina Breaban | Romania |
M. Milewicz A. Olejniczak |
XPS and Raman spectroscopy of swift heavy ion-irradiated carbon nanomaterials - from sample preparation to spectrum analysis | Marek Orzel | Poland |
Jadwiga Najder | Poland | ||
Konrad Rotnicki | Poland |
Frank Laboratory of Neutron Physics (FLNP)
Supervisor | Project | Student | Student's country |
N. Bazhazhina | Non-destructive analysis of element and isotope composition by neutron spectroscopy methods | Ioana Lalau | Romania |
I. Ruskov | Neutron- and gamma-ray spectrometry | Andreea Cojocaru | Romania |
Claudia Olaru | Romania | ||
I. Bobrikov S. Sumnikov |
Precision investigation of modern crystalline materials by neutron diffraction method | Angel-Theodor Buruiana | Romania |
M. Frontasyeva W. Badawy |
Neutron activation analysis for life sciences | Terezia Eckertova | Slovakia |
Milos Doktor | Slovakia | ||
Jakub Dolniak | Slovakia | ||
Filip Vobr | Czech Republic | ||
Michal Piotrowski | Poland | ||
K. Ludzik | Small angle scattering method applied to biological macromolecules and colloids | Marta Zalewska | Poland |
A. Rajewska | Zgłoszenie tematu praktyki studenckiej w okresie 2-22 lipca 2017 roku | Marek Liedtke | Poland |
Bogoliubov Laboratory of Theoretical Physics (BLTP)
Supervisor | Project | Student | Student's country |
Yu. Shukrinov | Computer simulation of tunneling characteristics of superconducting nanostructures | Marina Cuzminschi | Romania |
M. Hnatic R. Remecky |
Quantum field theory methods in non-linear stochastic dynamics | Andrei Butuza | Romania |
D.E. Alvarez- Castillo | Constraining the Neutron Star Mass and Radius Relation | Mihaela Parvu | Romania |
Kristian Vitovsky | Czech Republic | ||
Asiyat Gulayeva | Azerbaijan |
Dzhelepov Laboratory of Nuclear Problems (DLNP)
Supervisor | Project | Student | Student's country |
R. Vespalec P. Tichy M. Zeman J. Svoboda |
Transmutation of spent nuclear fuel | Vasile Sevestrean | Romania |
Jana Kittnerova | Czech Republic | ||
Jana Ulmanova | Czech Republic | ||
Pavel Suk | Czech Republic | ||
Vojtech Micek | Czech Republic | ||
Simon Majer | Czech Republic | ||
A. Kobets | Low Energy Particle Toroidal Accumulator (LEPTA) | Elena Hanu | Romania |
P. Horodek | Positron annihilation spectroscopy in material research | Ana Chiriacescu | Romania |
Pawel Jagoda | Poland | ||
Slow control | Pawel Antkowiak | Poland | |
Aleksandra Bedelek | Poland | ||
K. Siemek | Positron lifetime spectroscopy in materials structure studies | Daria Pogoda | Poland |
Michal Leibner | Czech Republic | ||
Mariusz Wtulich | Poland |
Laboratory of Radiation Biology (LRB)
Supervisor | Project | Student | Student's country |
P. Blaha | Analysis of high-LET radiation-induced HPRT mutations in mammalian cells | Barbora Harokova | Czech Republic |
Simona Dirleci | Romania | ||
David Constantin | Romania | ||
Alexandru Magureanu | Romania | ||
Yu. Severyukhin D. Utina K. Lyakhova |
Open field behavior and habituation in rats irradiated | Tomas Prasek | Czech Republic |
T. Bulanova E. Kruglyakova |
Detection and study of the formation and repair of DNA double-strand breaks after irradiation | Andreea Lefterovici | Romania |
Ioana Diana Nedea | Romania |
Veksler and Baldin Laboratory of High Energy Physics (VBLHEP)
Supervisor | Project | Student | Student's country |
K. Roslon | Multiplexer used for measuring temperatures in a TOF detector | Adam Kubiela | Poland |
Slow control | Maciej Czarnynoga | Poland | |
Ashima Vashistha | Poland | ||
Jan Wojcik | Poland | ||
Klaudia Zardzewiala | Poland | ||
M. Bielewicz | Pomiar wielkości transmutacji w zestawach podkrytycznych sterowanych akceleratorem – wykorzystywanie jądrowych reakcji progowych do wyznaczania gęstości strumienia neutronów prędkich | Blazej Glowacki | Poland |
Mateusz Nowak | Poland | ||
Slow control | Agnieszka Borucka | Poland | |
Radosław Krzosa | Poland | ||
M. Peryt | Slow control | Agnieszka Domalewska | Poland |
Izabela Dusza | Poland | ||
Barbara Kędzierska | Poland | ||
Aleksander Kuban | Poland | ||
Gabriela Moryc | Poland | ||
Filip Protoklitow | Poland | ||
Szymon Rowiński | Poland | ||
Pawel Rybak | Poland | ||
Tomasz Zalewski | Poland | ||
E. Efimova | Slow control | Tomasz Kowalski | Poland |
Aleksandra Fliszkiewicz | Poland |
Laboratory of Information Technologies (LIT)
Supervisor | Project | Student | Student's country |
A. Nechaevskiy |
New computing technologies (Grid, Cloud, HPC) in High Energy Physics. Practical usage of EMI, OpenNebula middleware and key parallel programming technologies |
Asif Esedov Shamkhal Abbasov Teyrun Ahmedov |
Azerbaijan Azerbaijan Azerbaijan |
A. Ayriyan I. Hristov |
Introduction to parallel computing for the simulation of the manybody system dynamics in the Heterogeneous cluster HybriLIT | Kristyna Zoubkova | Czech Republic |
Jakub Svoboda | Czech Republic | ||
Dominik Skubla | Czech Republic | ||
A. Wojciechowski | Fission of U-238 and Pu-239 production in subcritical sets | Pawel Karpowicz | Poland |
Maciej Konieczny | Poland |