Programme, Stage 3 (Belarus, Cuba, RSA, Serbia)
September 10-30
September 11
September 12 Meeting at the JINR Checkpoint at 09:30
| Venue | FLNR, DLNP | ||
| 10.00-11.20 | Visit to Flerov Laboratory of Nuclear Reactions | V. Chudoba | |
| 11.30-13.00 | Visit to Dzhelepov Laboratory of Nuclear Problems | N. Anfimov D. Kozhevnikov |
|
| 13.00-14.00 | Lunch | ||
| 14.00-18.00 | Work in the labs | ||
September 13 Shuttle bus starts from the hostel at 10:00
| Venue | VBLHEP | ||
| 10.30-12.30 | Visit to Veksler and Baldin Laboratory of High Energy Physics | D. Dryablov A. Svidetelev |
|
| 12.30-13.00 | Shuttle bus back to JINR LNP | ||
| 13.00-14.00 | Lunch | ||
| 14.20-16.30 | Visit to Frank Laboratory of Neutron Physics | D. Chudoba | |
September 14-15
| 09.00-18.00 | Work in the labs |
September 16 - excursion to Moscow
September 17 - free time
September 18-21
| 09.00-18.00 | Work in the labs |
September 22 International Morning at the JINR UC
| Venue | JINR University Centre (room 437) | ||
| 10.00-10.40 | "Life in space" - lecture | R. B. Hoover | ![]() |
| 10.40-11.20 | "Culture and history of Russia" - introductory lecture | E. Bazanova | ![]() |
| 11.20-11.40 | "Belarus" - presentation by the students | ||
| 11.40-12.00 | "Cuba" - presentation by the students | ||
| 12.00-12.20 | "Serbia" - presentation by the students | ||
| 12.20-12.40 | "Egypt" - presentation by the students | ||
| 12.40-13.00 | "RSA" - presentation by the students | ||
| 13.00-14.00 | Lunch | ||
| 14.00-18.00 | Work in the labs | ||
September 23 - free time
September 24 - free time
September 25-28
| 09.00-18.00 | Work in the labs |
September 29 Belarus, Cuba, RSA, Serbia
| Venue | JINR University Centre (LIT, 4 floor, room 437) | ||
| 09.00-11.10 | Project presentations | ||
| 11.10-11.30 | Coffee-break | ||
| 11.30-13.00 | Project presentations | ||
| 13.00-13.30 | Awarding, closing, photoshoot | ||


